Month Wise Clinical Data

Monthly Wise Report(Jan-2019 To Dec- 2019)
Months Outdoor Indoor Opeartion Deliveres Radiology
G/OPD E/OPD G/IPD E/IPD Major Minor Normal Caesarin X-Ray USG CT Scan
Jan-19 29150 1004 367 373 455 388 224 117 4478 1217 0
Feb-19 49107 1056 664 671 440 308 213 91 4035 1360 0
Mar-19 44627 1663 774 432 221 359 196 80 5180 1313 0
Apr-19 79173 1213 954 315 477 383 171 94 5141 1812 0
May-19 39734 1875 828 526 448 322 187 89 5974 1997 0
Total 241791 6811 3587 2317 2041 1760 991 471 24808 7699 0
Monthly Wise Report(Jan-2018 To Dec- 2018)
Months Outdoor Indoor Opeartion Deliveres Radiology
G/OPD E/OPD G/IPD E/IPD Major Minor Normal Caesarin X-Ray USG CT Scan
Jan-18 29360 1011 370 376 458 391 249 130 4510 1226 0
Feb-18 49461 1063 668 675 443 311 239 114 4064 1370 0
Mar-18 44949 1676 780 435 222 362 201 129 5217 1323 0
Apr-18 79745 1222 961 318 480 386 181 104 5178 1825 0
May-18 40021 1889 834 530 451 325 175 116 6018 2011 0
Jun-18 43242 1431 915 996 505 496 184 99 5855 2381 0
Jul-18 40799 1351 1124 927 489 413 233 158 6745 2218 0
Aug-18 46523 1400 1010 511 533 1223 306 147 2206 2125 0
Sep-18 42398 1426 836 554 519 961 255 198 1912 1960 0
Oct-18 31459 1419 994 627 501 1141 268 215 3388 1437 0
Nov-18 38175 1144 521 905 517 355 238 172 6225 2168 0
Dec-18 32944 1605 1153 777 527 354 234 141 5579 1653 0
Total 519076 16637 10166 7631 5645 6718 2763 1723 56897 21697 0
Monthly Wise Report(Jan-2017 To Dec- 2017)
Months Outdoor Indoor Opeartion Deliveres Radiology
G/OPD E/OPD G/IPD E/IPD Major Minor Normal Caesarin X-Ray USG CT Scan
Jan-17 29532 1017 372 378 461 393 274 123 4536 1233 0
Feb-17 49751 1070 672 679 446 312 233 117 4087 1378 0
Mar-17 45213 1685 785 438 223 364 213 109 5248 1330 0
Apr-17 80213 1229 967 319 483 388 179 84 5209 1836 0
May-17 40256 1900 839 533 454 327 238 105 6053 2023 0
Jun-17 43496 1440 920 1002 508 498 199 103 5889 2395 0
Jul-17 41039 1359 1130 932 492 416 282 127 6785 2231 0
Aug-17 46796 1408 1016 514 536 1230 350 160 2219 2137 0
Sep-17 42647 1435 841 557 522 967 352 138 1923 1971 0
Oct-17 31643 1428 1000 631 503 1147 344 166 3408 1446 0
Nov-17 38399 1151 524 910 520 357 294 141 6261 2181 0
Dec-17 33138 1615 1160 782 530 356 260 133 5612 1663 0
Total 522123 16737 10226 7675 5678 6755 3218 1506 57230 21824 0
Monthly Wise Report(Jan-2016 To Dec- 2016)
Months Outdoor Indoor Opeartion Deliveres Radiology
G/OPD E/OPD G/IPD E/IPD Major Minor Normal Caesarin X-Ray USG CT Scan
Jan-16 29211 1006 368 374 456 389 224 117 4487 1220 0
Feb-16 49210 1058 665 672 441 309 213 91 4043 1363 0
Mar-16 44721 1667 776 433 221 360 196 80 5191 1316 0
Apr-16 79340 1216 956 316 478 384 171 94 5152 1816 0
May-16 39818 1879 830 527 449 323 187 89 5987 2001 0
Jun-16 43023 1424 910 991 502 493 207 86 5825 2369 0
Jul-16 40592 1344 1118 922 487 411 215 157 6711 2207 0
Aug-16 46287 1393 1005 508 530 1217 304 159 2195 2114 0
Sep-16 42183 1419 832 551 516 956 324 164 1902 1950 0
Oct-16 31299 1412 989 624 498 1135 307 127 3371 1430 0
Nov-16 37981 1138 518 900 514 353 245 135 6193 2157 0
Dec-16 32777 1597 1147 773 524 352 233 140 5551 1645 0
Total 516442 16553 10114 7591 5616 6682 2826 1439 56608 21588 0
+(91) 612 263 0961

Have a question? call us now

supdt.nmch@gmail.com

Need support? Drop us an email

24 x 7

We are open on